Home » Today Mandi Bhav » Vaijapur Mandi Bhav Today
Stay updated with the latest prices at Vaijapur Mandi through Coolmandibhav.net, located in The secretary, agricultural produce market committee(apmc)vaijapur tal.vaijpur dist.aurangabad, Aurangabad, Maharashtra. Coolmandibhav.net uses a Govt API from Vaijapur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8403 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2136 | ₹2100 | ₹2200 |
Bengal Gram | ₹5915 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9379 | ₹9300 | ₹9500 |
Lentil | ₹5793 | ₹5750 | ₹5870 |
Mustard | ₹5304 | ₹5250 | ₹5350 |
Rice | ₹2867 | ₹2800 | ₹2900 |
Sesamum | ₹12960 | ₹12950 | ₹13150 |
Wheat | ₹2454 | ₹2400 | ₹2500 |
White Peas | ₹2961 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3020 | ₹3000 | ₹3050 |
Black Gram | ₹4203 | ₹4100 | ₹4400 |
Paddy | ₹2048 | ₹2040 | ₹2100 |
Groundnut | ₹5117 | ₹4900 | ₹5150 |
Onion | ₹3290 | ₹3200 | ₹3400 |
Potato | ₹2348 | ₹2300 | ₹2400 |
Tomato | ₹2210 | ₹2100 | ₹2300 |
Bottle gourd | ₹1655 | ₹1600 | ₹1700 |
Brinjal | ₹1870 | ₹1770 | ₹1890 |
Green Chilli | ₹2722 | ₹2700 | ₹2900 |
Pumpkin | ₹1828 | ₹1750 | ₹1850 |
Green Peas | ₹5588 | ₹5500 | ₹5600 |
Cabbage | ₹1363 | ₹1200 | ₹1400 |
Cauliflower | ₹2054 | ₹2000 | ₹2200 |
Apple | ₹5881 | ₹5350 | ₹6500 |
Papaya | ₹4338 | ₹4200 | ₹4600 |
Banana | ₹2229 | ₹2150 | ₹2250 |
Mango | ₹2447 | ₹2400 | ₹2550 |
Orange | ₹7007 | ₹6000 | ₹7500 |
Guava | ₹10443 | ₹10000 | ₹11000 |
Kinnow | ₹3567 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7554 | ₹7000 | ₹8000 |
Grapes | ₹7111 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2795 | ₹2500 | ₹3000 |
Plum | ₹7400 | ₹7000 | ₹8000 |
Marasebu | ₹4046 | ₹4000 | ₹4500 |
Pineapple | ₹4545 | ₹4500 | ₹5000 |
Lemon | ₹6320 | ₹6000 | ₹6500 |
Water Melon | ₹896 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3366 | ₹3350 | ₹3450 |
Pomegranate | ₹6816 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3944 | ₹3900 | ₹4000 |
Mustard Oil | ₹13456 | ₹13300 | ₹13500 |
Garlic | ₹6088 | ₹6050 | ₹6100 |
Linseed | ₹4444 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2176 | ₹2150 | ₹2225 |
Raddish | ₹839 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1416 | ₹1250 | ₹1450 |
Carrot | ₹1291 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3161 | ₹3000 | ₹3200 |
Capsicum | ₹5829 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4087 | ₹4000 | ₹4200 |
Colacasia | ₹7156 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8170 | ₹8000 | ₹8200 |
Spinach | ₹4159 | ₹4000 | ₹4200 |
Turnip | ₹1945 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26336 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4804 | ₹4500 | ₹5000 |
Tinda | ₹2024 | ₹2000 | ₹2200 |
Mashrooms | ₹3914 | ₹3600 | ₹4000 |
Snakeguard | ₹1435 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1250 | ₹1200 | ₹1300 |
Beetroot | ₹3451 | ₹3400 | ₹3600 |
Ginger | ₹15014 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Vaijapur Mandi. Coolmandibhav.net is the best way to stay updated with real-time pricing from Vaijapur Mandi.