Home » Today Mandi Bhav » Kichha Mandi Bhav Today
Stay updated with the latest prices at Kichha Mandi through Coolmandibhav.net, located in Naveen mandi sthal, Bareilly Road, kichha district-U.S.Nagar-263148, Udham Singh Nagar, Uttarakhand. Coolmandibhav.net uses a Govt API from Kichha Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8453 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2191 | ₹2100 | ₹2200 |
Bengal Gram | ₹5829 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9316 | ₹9300 | ₹9500 |
Lentil | ₹5820 | ₹5750 | ₹5870 |
Mustard | ₹5252 | ₹5250 | ₹5350 |
Rice | ₹2802 | ₹2800 | ₹2900 |
Sesamum | ₹12968 | ₹12950 | ₹13150 |
Wheat | ₹2480 | ₹2400 | ₹2500 |
White Peas | ₹3511 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3022 | ₹3000 | ₹3050 |
Black Gram | ₹4274 | ₹4100 | ₹4400 |
Paddy | ₹2094 | ₹2040 | ₹2100 |
Groundnut | ₹5020 | ₹4900 | ₹5150 |
Onion | ₹3238 | ₹3200 | ₹3400 |
Potato | ₹2300 | ₹2300 | ₹2400 |
Tomato | ₹2264 | ₹2100 | ₹2300 |
Bottle gourd | ₹1640 | ₹1600 | ₹1700 |
Brinjal | ₹1791 | ₹1770 | ₹1890 |
Green Chilli | ₹2824 | ₹2700 | ₹2900 |
Pumpkin | ₹1842 | ₹1750 | ₹1850 |
Green Peas | ₹5596 | ₹5500 | ₹5600 |
Cabbage | ₹1237 | ₹1200 | ₹1400 |
Cauliflower | ₹2030 | ₹2000 | ₹2200 |
Apple | ₹6437 | ₹5350 | ₹6500 |
Papaya | ₹4509 | ₹4200 | ₹4600 |
Banana | ₹2173 | ₹2150 | ₹2250 |
Mango | ₹2455 | ₹2400 | ₹2550 |
Orange | ₹6717 | ₹6000 | ₹7500 |
Guava | ₹10984 | ₹10000 | ₹11000 |
Kinnow | ₹3634 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7582 | ₹7000 | ₹8000 |
Grapes | ₹7359 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2805 | ₹2500 | ₹3000 |
Plum | ₹7576 | ₹7000 | ₹8000 |
Marasebu | ₹4049 | ₹4000 | ₹4500 |
Pineapple | ₹4624 | ₹4500 | ₹5000 |
Lemon | ₹6170 | ₹6000 | ₹6500 |
Water Melon | ₹808 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3384 | ₹3350 | ₹3450 |
Pomegranate | ₹6745 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3926 | ₹3900 | ₹4000 |
Mustard Oil | ₹13456 | ₹13300 | ₹13500 |
Garlic | ₹6050 | ₹6050 | ₹6100 |
Linseed | ₹4441 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2169 | ₹2150 | ₹2225 |
Raddish | ₹811 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1419 | ₹1250 | ₹1450 |
Carrot | ₹1285 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3103 | ₹3000 | ₹3200 |
Capsicum | ₹5987 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4115 | ₹4000 | ₹4200 |
Colacasia | ₹7049 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8052 | ₹8000 | ₹8200 |
Spinach | ₹4143 | ₹4000 | ₹4200 |
Turnip | ₹1848 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27858 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4686 | ₹4500 | ₹5000 |
Tinda | ₹2075 | ₹2000 | ₹2200 |
Mashrooms | ₹3654 | ₹3600 | ₹4000 |
Snakeguard | ₹1314 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1256 | ₹1200 | ₹1300 |
Beetroot | ₹3416 | ₹3400 | ₹3600 |
Ginger | ₹17628 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Kichha Mandi. Coolmandibhav.net is the best way to stay updated with real-time pricing from Kichha Mandi.