Home » Today Mandi Bhav » Vaijapur Mandi Bhav Today
Stay updated with the latest prices at Vaijapur Mandi through Coolmandibhav.net, located in The secretary, agricultural produce market committee(apmc)vaijapur tal.vaijpur dist.aurangabad, Aurangabad, Maharashtra. Coolmandibhav.net uses a Govt API from Vaijapur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8442 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2130 | ₹2100 | ₹2200 |
Bengal Gram | ₹5914 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9388 | ₹9300 | ₹9500 |
Lentil | ₹5842 | ₹5750 | ₹5870 |
Mustard | ₹5312 | ₹5250 | ₹5350 |
Rice | ₹2890 | ₹2800 | ₹2900 |
Sesamum | ₹13114 | ₹12950 | ₹13150 |
Wheat | ₹2434 | ₹2400 | ₹2500 |
White Peas | ₹3553 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3004 | ₹3000 | ₹3050 |
Black Gram | ₹4100 | ₹4100 | ₹4400 |
Paddy | ₹2094 | ₹2040 | ₹2100 |
Groundnut | ₹5058 | ₹4900 | ₹5150 |
Onion | ₹3316 | ₹3200 | ₹3400 |
Potato | ₹2360 | ₹2300 | ₹2400 |
Tomato | ₹2105 | ₹2100 | ₹2300 |
Bottle gourd | ₹1632 | ₹1600 | ₹1700 |
Brinjal | ₹1789 | ₹1770 | ₹1890 |
Green Chilli | ₹2836 | ₹2700 | ₹2900 |
Pumpkin | ₹1773 | ₹1750 | ₹1850 |
Green Peas | ₹5560 | ₹5500 | ₹5600 |
Cabbage | ₹1355 | ₹1200 | ₹1400 |
Cauliflower | ₹2096 | ₹2000 | ₹2200 |
Apple | ₹5529 | ₹5350 | ₹6500 |
Papaya | ₹4243 | ₹4200 | ₹4600 |
Banana | ₹2185 | ₹2150 | ₹2250 |
Mango | ₹2445 | ₹2400 | ₹2550 |
Orange | ₹6720 | ₹6000 | ₹7500 |
Guava | ₹10956 | ₹10000 | ₹11000 |
Kinnow | ₹3762 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7264 | ₹7000 | ₹8000 |
Grapes | ₹7087 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2988 | ₹2500 | ₹3000 |
Plum | ₹7194 | ₹7000 | ₹8000 |
Marasebu | ₹4282 | ₹4000 | ₹4500 |
Pineapple | ₹4916 | ₹4500 | ₹5000 |
Lemon | ₹6036 | ₹6000 | ₹6500 |
Water Melon | ₹833 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3350 | ₹3350 | ₹3450 |
Pomegranate | ₹6849 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3920 | ₹3900 | ₹4000 |
Mustard Oil | ₹13374 | ₹13300 | ₹13500 |
Garlic | ₹6071 | ₹6050 | ₹6100 |
Linseed | ₹4516 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2162 | ₹2150 | ₹2225 |
Raddish | ₹812 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1392 | ₹1250 | ₹1450 |
Carrot | ₹1278 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3023 | ₹3000 | ₹3200 |
Capsicum | ₹5875 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4065 | ₹4000 | ₹4200 |
Colacasia | ₹7191 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8078 | ₹8000 | ₹8200 |
Spinach | ₹4173 | ₹4000 | ₹4200 |
Turnip | ₹1847 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26165 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4563 | ₹4500 | ₹5000 |
Tinda | ₹2197 | ₹2000 | ₹2200 |
Mashrooms | ₹3618 | ₹3600 | ₹4000 |
Snakeguard | ₹1452 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1255 | ₹1200 | ₹1300 |
Beetroot | ₹3540 | ₹3400 | ₹3600 |
Ginger | ₹15196 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Vaijapur Mandi. Coolmandibhav.net is the best way to stay updated with real-time pricing from Vaijapur Mandi.