Home » Today Mandi Bhav » Parala-shimla Mandi Bhav Today
Stay updated with the latest prices at Parala-shimla Mandi through Coolmandibhav.net, located in Modern Market Yard Parala Tehsil: Theog PO:Sainj PIN 171201, Shimla, Himachal Pradesh. Coolmandibhav.net uses a Govt API from Parala-shimla Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8448 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2163 | ₹2100 | ₹2200 |
Bengal Gram | ₹5844 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9404 | ₹9300 | ₹9500 |
Lentil | ₹5801 | ₹5750 | ₹5870 |
Mustard | ₹5264 | ₹5250 | ₹5350 |
Rice | ₹2887 | ₹2800 | ₹2900 |
Sesamum | ₹13051 | ₹12950 | ₹13150 |
Wheat | ₹2472 | ₹2400 | ₹2500 |
White Peas | ₹3616 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3024 | ₹3000 | ₹3050 |
Black Gram | ₹4244 | ₹4100 | ₹4400 |
Paddy | ₹2063 | ₹2040 | ₹2100 |
Groundnut | ₹4932 | ₹4900 | ₹5150 |
Onion | ₹3366 | ₹3200 | ₹3400 |
Potato | ₹2333 | ₹2300 | ₹2400 |
Tomato | ₹2283 | ₹2100 | ₹2300 |
Bottle gourd | ₹1632 | ₹1600 | ₹1700 |
Brinjal | ₹1795 | ₹1770 | ₹1890 |
Green Chilli | ₹2880 | ₹2700 | ₹2900 |
Pumpkin | ₹1831 | ₹1750 | ₹1850 |
Green Peas | ₹5582 | ₹5500 | ₹5600 |
Cabbage | ₹1399 | ₹1200 | ₹1400 |
Cauliflower | ₹2101 | ₹2000 | ₹2200 |
Apple | ₹6219 | ₹5350 | ₹6500 |
Papaya | ₹4497 | ₹4200 | ₹4600 |
Banana | ₹2191 | ₹2150 | ₹2250 |
Mango | ₹2508 | ₹2400 | ₹2550 |
Orange | ₹6351 | ₹6000 | ₹7500 |
Guava | ₹10384 | ₹10000 | ₹11000 |
Kinnow | ₹3697 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7647 | ₹7000 | ₹8000 |
Grapes | ₹7295 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2946 | ₹2500 | ₹3000 |
Plum | ₹7789 | ₹7000 | ₹8000 |
Marasebu | ₹4312 | ₹4000 | ₹4500 |
Pineapple | ₹4982 | ₹4500 | ₹5000 |
Lemon | ₹6265 | ₹6000 | ₹6500 |
Water Melon | ₹857 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3399 | ₹3350 | ₹3450 |
Pomegranate | ₹6712 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3914 | ₹3900 | ₹4000 |
Mustard Oil | ₹13316 | ₹13300 | ₹13500 |
Garlic | ₹6079 | ₹6050 | ₹6100 |
Linseed | ₹4442 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2163 | ₹2150 | ₹2225 |
Raddish | ₹806 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1441 | ₹1250 | ₹1450 |
Carrot | ₹1278 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3039 | ₹3000 | ₹3200 |
Capsicum | ₹5992 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4020 | ₹4000 | ₹4200 |
Colacasia | ₹7078 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8114 | ₹8000 | ₹8200 |
Spinach | ₹4070 | ₹4000 | ₹4200 |
Turnip | ₹1826 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27632 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4508 | ₹4500 | ₹5000 |
Tinda | ₹2098 | ₹2000 | ₹2200 |
Mashrooms | ₹3722 | ₹3600 | ₹4000 |
Snakeguard | ₹1488 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1247 | ₹1200 | ₹1300 |
Beetroot | ₹3523 | ₹3400 | ₹3600 |
Ginger | ₹15916 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Parala-shimla Mandi. Coolmandibhav.net is the best way to stay updated with real-time pricing from Parala-shimla Mandi.