Home » Today Mandi Bhav » PALIA KALAN Mandi Bhav Today
Stay updated with the latest prices at PALIA KALAN Mandi through Coolmandibhav.net, located in APMC, New Mandi, Paliakalan, Lakhimpur, KHIRI, Uttar Pradesh. Coolmandibhav.net uses a Govt API from PALIA KALAN Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8466 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2124 | ₹2100 | ₹2200 |
Bengal Gram | ₹5918 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9455 | ₹9300 | ₹9500 |
Lentil | ₹5768 | ₹5750 | ₹5870 |
Mustard | ₹5270 | ₹5250 | ₹5350 |
Rice | ₹2828 | ₹2800 | ₹2900 |
Sesamum | ₹13110 | ₹12950 | ₹13150 |
Wheat | ₹2454 | ₹2400 | ₹2500 |
White Peas | ₹3420 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3027 | ₹3000 | ₹3050 |
Black Gram | ₹4150 | ₹4100 | ₹4400 |
Paddy | ₹2082 | ₹2040 | ₹2100 |
Groundnut | ₹4934 | ₹4900 | ₹5150 |
Onion | ₹3212 | ₹3200 | ₹3400 |
Potato | ₹2399 | ₹2300 | ₹2400 |
Tomato | ₹2112 | ₹2100 | ₹2300 |
Bottle gourd | ₹1623 | ₹1600 | ₹1700 |
Brinjal | ₹1794 | ₹1770 | ₹1890 |
Green Chilli | ₹2721 | ₹2700 | ₹2900 |
Pumpkin | ₹1767 | ₹1750 | ₹1850 |
Green Peas | ₹5505 | ₹5500 | ₹5600 |
Cabbage | ₹1302 | ₹1200 | ₹1400 |
Cauliflower | ₹2166 | ₹2000 | ₹2200 |
Apple | ₹6334 | ₹5350 | ₹6500 |
Papaya | ₹4438 | ₹4200 | ₹4600 |
Banana | ₹2184 | ₹2150 | ₹2250 |
Mango | ₹2524 | ₹2400 | ₹2550 |
Orange | ₹6184 | ₹6000 | ₹7500 |
Guava | ₹10026 | ₹10000 | ₹11000 |
Kinnow | ₹3510 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7290 | ₹7000 | ₹8000 |
Grapes | ₹7060 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2856 | ₹2500 | ₹3000 |
Plum | ₹7269 | ₹7000 | ₹8000 |
Marasebu | ₹4285 | ₹4000 | ₹4500 |
Pineapple | ₹4765 | ₹4500 | ₹5000 |
Lemon | ₹6215 | ₹6000 | ₹6500 |
Water Melon | ₹808 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3428 | ₹3350 | ₹3450 |
Pomegranate | ₹6702 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3911 | ₹3900 | ₹4000 |
Mustard Oil | ₹13374 | ₹13300 | ₹13500 |
Garlic | ₹6092 | ₹6050 | ₹6100 |
Linseed | ₹4504 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2166 | ₹2150 | ₹2225 |
Raddish | ₹828 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1253 | ₹1250 | ₹1450 |
Carrot | ₹1277 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3079 | ₹3000 | ₹3200 |
Capsicum | ₹5817 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4018 | ₹4000 | ₹4200 |
Colacasia | ₹7077 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8062 | ₹8000 | ₹8200 |
Spinach | ₹4171 | ₹4000 | ₹4200 |
Turnip | ₹1850 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26711 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4979 | ₹4500 | ₹5000 |
Tinda | ₹2134 | ₹2000 | ₹2200 |
Mashrooms | ₹3662 | ₹3600 | ₹4000 |
Snakeguard | ₹1275 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1227 | ₹1200 | ₹1300 |
Beetroot | ₹3596 | ₹3400 | ₹3600 |
Ginger | ₹16522 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for PALIA KALAN Mandi. Coolmandibhav.net is the best way to stay updated with real-time pricing from PALIA KALAN Mandi.