Home » Today Mandi Bhav » Nagpur Mandi Bhav Today
Stay updated with the latest prices at Nagpur Mandi through Coolmandibhav.net, located in Nagpur agricultural produce market committee pt. Jawaharlal nehru market yard, nagpur-35, Nagpur, Maharashtra. Coolmandibhav.net uses a Govt API from Nagpur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8488 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2143 | ₹2100 | ₹2200 |
Bengal Gram | ₹5845 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9450 | ₹9300 | ₹9500 |
Lentil | ₹5858 | ₹5750 | ₹5870 |
Mustard | ₹5317 | ₹5250 | ₹5350 |
Rice | ₹2890 | ₹2800 | ₹2900 |
Sesamum | ₹13123 | ₹12950 | ₹13150 |
Wheat | ₹2500 | ₹2400 | ₹2500 |
White Peas | ₹3403 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3037 | ₹3000 | ₹3050 |
Black Gram | ₹4170 | ₹4100 | ₹4400 |
Paddy | ₹2070 | ₹2040 | ₹2100 |
Groundnut | ₹4940 | ₹4900 | ₹5150 |
Onion | ₹3318 | ₹3200 | ₹3400 |
Potato | ₹2353 | ₹2300 | ₹2400 |
Tomato | ₹2151 | ₹2100 | ₹2300 |
Bottle gourd | ₹1674 | ₹1600 | ₹1700 |
Brinjal | ₹1808 | ₹1770 | ₹1890 |
Green Chilli | ₹2775 | ₹2700 | ₹2900 |
Pumpkin | ₹1765 | ₹1750 | ₹1850 |
Green Peas | ₹5534 | ₹5500 | ₹5600 |
Cabbage | ₹1241 | ₹1200 | ₹1400 |
Cauliflower | ₹2187 | ₹2000 | ₹2200 |
Apple | ₹6249 | ₹5350 | ₹6500 |
Papaya | ₹4339 | ₹4200 | ₹4600 |
Banana | ₹2209 | ₹2150 | ₹2250 |
Mango | ₹2497 | ₹2400 | ₹2550 |
Orange | ₹6234 | ₹6000 | ₹7500 |
Guava | ₹10534 | ₹10000 | ₹11000 |
Kinnow | ₹3590 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7884 | ₹7000 | ₹8000 |
Grapes | ₹7230 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2613 | ₹2500 | ₹3000 |
Plum | ₹7592 | ₹7000 | ₹8000 |
Marasebu | ₹4026 | ₹4000 | ₹4500 |
Pineapple | ₹4715 | ₹4500 | ₹5000 |
Lemon | ₹6418 | ₹6000 | ₹6500 |
Water Melon | ₹863 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3388 | ₹3350 | ₹3450 |
Pomegranate | ₹6895 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3912 | ₹3900 | ₹4000 |
Mustard Oil | ₹13363 | ₹13300 | ₹13500 |
Garlic | ₹6074 | ₹6050 | ₹6100 |
Linseed | ₹4522 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2175 | ₹2150 | ₹2225 |
Raddish | ₹827 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1331 | ₹1250 | ₹1450 |
Carrot | ₹1295 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3058 | ₹3000 | ₹3200 |
Capsicum | ₹5956 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4099 | ₹4000 | ₹4200 |
Colacasia | ₹7031 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8057 | ₹8000 | ₹8200 |
Spinach | ₹4172 | ₹4000 | ₹4200 |
Turnip | ₹1813 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26933 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4761 | ₹4500 | ₹5000 |
Tinda | ₹2065 | ₹2000 | ₹2200 |
Mashrooms | ₹3954 | ₹3600 | ₹4000 |
Snakeguard | ₹1471 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1288 | ₹1200 | ₹1300 |
Beetroot | ₹3510 | ₹3400 | ₹3600 |
Ginger | ₹16579 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Nagpur Mandi. Coolmandibhav.net is the best way to stay updated with real-time pricing from Nagpur Mandi.