Home » Today Mandi Bhav » Karimnagar Mandi Bhav Today
Stay updated with the latest prices at Karimnagar Mandi through Coolmandibhav.net, located in Selection Grade Secretary, Agril., Market Committee, Kharkhanagadda, Karimnagar. 505001, Karimnagar, Telangana. Coolmandibhav.net uses a Govt API from Karimnagar Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8488 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2178 | ₹2100 | ₹2200 |
Bengal Gram | ₹5811 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9423 | ₹9300 | ₹9500 |
Lentil | ₹5774 | ₹5750 | ₹5870 |
Mustard | ₹5285 | ₹5250 | ₹5350 |
Rice | ₹2868 | ₹2800 | ₹2900 |
Sesamum | ₹12977 | ₹12950 | ₹13150 |
Wheat | ₹2481 | ₹2400 | ₹2500 |
White Peas | ₹3098 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3044 | ₹3000 | ₹3050 |
Black Gram | ₹4342 | ₹4100 | ₹4400 |
Paddy | ₹2082 | ₹2040 | ₹2100 |
Groundnut | ₹5077 | ₹4900 | ₹5150 |
Onion | ₹3227 | ₹3200 | ₹3400 |
Potato | ₹2302 | ₹2300 | ₹2400 |
Tomato | ₹2297 | ₹2100 | ₹2300 |
Bottle gourd | ₹1690 | ₹1600 | ₹1700 |
Brinjal | ₹1852 | ₹1770 | ₹1890 |
Green Chilli | ₹2764 | ₹2700 | ₹2900 |
Pumpkin | ₹1847 | ₹1750 | ₹1850 |
Green Peas | ₹5504 | ₹5500 | ₹5600 |
Cabbage | ₹1229 | ₹1200 | ₹1400 |
Cauliflower | ₹2064 | ₹2000 | ₹2200 |
Apple | ₹6352 | ₹5350 | ₹6500 |
Papaya | ₹4303 | ₹4200 | ₹4600 |
Banana | ₹2191 | ₹2150 | ₹2250 |
Mango | ₹2538 | ₹2400 | ₹2550 |
Orange | ₹6761 | ₹6000 | ₹7500 |
Guava | ₹10481 | ₹10000 | ₹11000 |
Kinnow | ₹3674 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7454 | ₹7000 | ₹8000 |
Grapes | ₹7442 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2675 | ₹2500 | ₹3000 |
Plum | ₹7522 | ₹7000 | ₹8000 |
Marasebu | ₹4413 | ₹4000 | ₹4500 |
Pineapple | ₹4993 | ₹4500 | ₹5000 |
Lemon | ₹6008 | ₹6000 | ₹6500 |
Water Melon | ₹873 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3411 | ₹3350 | ₹3450 |
Pomegranate | ₹6785 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3967 | ₹3900 | ₹4000 |
Mustard Oil | ₹13401 | ₹13300 | ₹13500 |
Garlic | ₹6096 | ₹6050 | ₹6100 |
Linseed | ₹4519 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2177 | ₹2150 | ₹2225 |
Raddish | ₹800 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1258 | ₹1250 | ₹1450 |
Carrot | ₹1291 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3164 | ₹3000 | ₹3200 |
Capsicum | ₹5831 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4183 | ₹4000 | ₹4200 |
Colacasia | ₹7171 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8192 | ₹8000 | ₹8200 |
Spinach | ₹4031 | ₹4000 | ₹4200 |
Turnip | ₹1956 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25827 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4789 | ₹4500 | ₹5000 |
Tinda | ₹2120 | ₹2000 | ₹2200 |
Mashrooms | ₹3650 | ₹3600 | ₹4000 |
Snakeguard | ₹1236 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1265 | ₹1200 | ₹1300 |
Beetroot | ₹3425 | ₹3400 | ₹3600 |
Ginger | ₹17787 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Karimnagar Mandi. Coolmandibhav.net is the best way to stay updated with real-time pricing from Karimnagar Mandi.