Home » Today Mandi Bhav » Kaimganj Mandi Bhav Today
Stay updated with the latest prices at Kaimganj Mandi through Coolmandibhav.net, located in Krishi utpadan mandi samiti Kayamganj, Farukabad, Farrukhabad, Uttar Pradesh. Coolmandibhav.net uses a Govt API from Kaimganj Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8410 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2112 | ₹2100 | ₹2200 |
Bengal Gram | ₹5898 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9347 | ₹9300 | ₹9500 |
Lentil | ₹5790 | ₹5750 | ₹5870 |
Mustard | ₹5293 | ₹5250 | ₹5350 |
Rice | ₹2877 | ₹2800 | ₹2900 |
Sesamum | ₹13149 | ₹12950 | ₹13150 |
Wheat | ₹2474 | ₹2400 | ₹2500 |
White Peas | ₹3066 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3043 | ₹3000 | ₹3050 |
Black Gram | ₹4304 | ₹4100 | ₹4400 |
Paddy | ₹2077 | ₹2040 | ₹2100 |
Groundnut | ₹5097 | ₹4900 | ₹5150 |
Onion | ₹3207 | ₹3200 | ₹3400 |
Potato | ₹2337 | ₹2300 | ₹2400 |
Tomato | ₹2155 | ₹2100 | ₹2300 |
Bottle gourd | ₹1625 | ₹1600 | ₹1700 |
Brinjal | ₹1864 | ₹1770 | ₹1890 |
Green Chilli | ₹2840 | ₹2700 | ₹2900 |
Pumpkin | ₹1791 | ₹1750 | ₹1850 |
Green Peas | ₹5554 | ₹5500 | ₹5600 |
Cabbage | ₹1232 | ₹1200 | ₹1400 |
Cauliflower | ₹2034 | ₹2000 | ₹2200 |
Apple | ₹6394 | ₹5350 | ₹6500 |
Papaya | ₹4335 | ₹4200 | ₹4600 |
Banana | ₹2206 | ₹2150 | ₹2250 |
Mango | ₹2442 | ₹2400 | ₹2550 |
Orange | ₹6193 | ₹6000 | ₹7500 |
Guava | ₹10660 | ₹10000 | ₹11000 |
Kinnow | ₹3589 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7355 | ₹7000 | ₹8000 |
Grapes | ₹7309 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2697 | ₹2500 | ₹3000 |
Plum | ₹7851 | ₹7000 | ₹8000 |
Marasebu | ₹4397 | ₹4000 | ₹4500 |
Pineapple | ₹4555 | ₹4500 | ₹5000 |
Lemon | ₹6381 | ₹6000 | ₹6500 |
Water Melon | ₹818 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3389 | ₹3350 | ₹3450 |
Pomegranate | ₹6843 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3970 | ₹3900 | ₹4000 |
Mustard Oil | ₹13489 | ₹13300 | ₹13500 |
Garlic | ₹6079 | ₹6050 | ₹6100 |
Linseed | ₹4451 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2203 | ₹2150 | ₹2225 |
Raddish | ₹801 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1396 | ₹1250 | ₹1450 |
Carrot | ₹1290 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3002 | ₹3000 | ₹3200 |
Capsicum | ₹5897 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4174 | ₹4000 | ₹4200 |
Colacasia | ₹7164 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8176 | ₹8000 | ₹8200 |
Spinach | ₹4156 | ₹4000 | ₹4200 |
Turnip | ₹1841 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25641 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4552 | ₹4500 | ₹5000 |
Tinda | ₹2160 | ₹2000 | ₹2200 |
Mashrooms | ₹3897 | ₹3600 | ₹4000 |
Snakeguard | ₹1296 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1255 | ₹1200 | ₹1300 |
Beetroot | ₹3578 | ₹3400 | ₹3600 |
Ginger | ₹16112 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Kaimganj Mandi. Coolmandibhav.net is the best way to stay updated with real-time pricing from Kaimganj Mandi.