Home » Today Mandi Bhav » Jamnagar Mandi Bhav Today
Stay updated with the latest prices at Jamnagar Mandi through Coolmandibhav.net, located in The Agricultural Produce Market Committe Market Yard Hapa Via Dhunvav Ta & Dist Jamnagar361120, Nr. Happa Railway station, Jamnagar, Jamnagar, Gujarat. Coolmandibhav.net uses a Govt API from Jamnagar Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8467 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2180 | ₹2100 | ₹2200 |
Bengal Gram | ₹5832 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9321 | ₹9300 | ₹9500 |
Lentil | ₹5801 | ₹5750 | ₹5870 |
Mustard | ₹5348 | ₹5250 | ₹5350 |
Rice | ₹2820 | ₹2800 | ₹2900 |
Sesamum | ₹13012 | ₹12950 | ₹13150 |
Wheat | ₹2451 | ₹2400 | ₹2500 |
White Peas | ₹3735 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3047 | ₹3000 | ₹3050 |
Black Gram | ₹4138 | ₹4100 | ₹4400 |
Paddy | ₹2081 | ₹2040 | ₹2100 |
Groundnut | ₹5047 | ₹4900 | ₹5150 |
Onion | ₹3307 | ₹3200 | ₹3400 |
Potato | ₹2317 | ₹2300 | ₹2400 |
Tomato | ₹2209 | ₹2100 | ₹2300 |
Bottle gourd | ₹1636 | ₹1600 | ₹1700 |
Brinjal | ₹1797 | ₹1770 | ₹1890 |
Green Chilli | ₹2836 | ₹2700 | ₹2900 |
Pumpkin | ₹1831 | ₹1750 | ₹1850 |
Green Peas | ₹5542 | ₹5500 | ₹5600 |
Cabbage | ₹1261 | ₹1200 | ₹1400 |
Cauliflower | ₹2058 | ₹2000 | ₹2200 |
Apple | ₹5761 | ₹5350 | ₹6500 |
Papaya | ₹4210 | ₹4200 | ₹4600 |
Banana | ₹2224 | ₹2150 | ₹2250 |
Mango | ₹2474 | ₹2400 | ₹2550 |
Orange | ₹6236 | ₹6000 | ₹7500 |
Guava | ₹10253 | ₹10000 | ₹11000 |
Kinnow | ₹3816 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7865 | ₹7000 | ₹8000 |
Grapes | ₹7328 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2726 | ₹2500 | ₹3000 |
Plum | ₹7214 | ₹7000 | ₹8000 |
Marasebu | ₹4258 | ₹4000 | ₹4500 |
Pineapple | ₹4593 | ₹4500 | ₹5000 |
Lemon | ₹6166 | ₹6000 | ₹6500 |
Water Melon | ₹838 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3450 | ₹3350 | ₹3450 |
Pomegranate | ₹6842 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3927 | ₹3900 | ₹4000 |
Mustard Oil | ₹13349 | ₹13300 | ₹13500 |
Garlic | ₹6080 | ₹6050 | ₹6100 |
Linseed | ₹4436 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2221 | ₹2150 | ₹2225 |
Raddish | ₹831 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1250 | ₹1250 | ₹1450 |
Carrot | ₹1293 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3158 | ₹3000 | ₹3200 |
Capsicum | ₹5916 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4087 | ₹4000 | ₹4200 |
Colacasia | ₹7118 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8184 | ₹8000 | ₹8200 |
Spinach | ₹4121 | ₹4000 | ₹4200 |
Turnip | ₹1900 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27302 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4966 | ₹4500 | ₹5000 |
Tinda | ₹2139 | ₹2000 | ₹2200 |
Mashrooms | ₹3785 | ₹3600 | ₹4000 |
Snakeguard | ₹1234 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1253 | ₹1200 | ₹1300 |
Beetroot | ₹3423 | ₹3400 | ₹3600 |
Ginger | ₹15278 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Jamnagar Mandi. Coolmandibhav.net is the best way to stay updated with real-time pricing from Jamnagar Mandi.