Home » Today Mandi Bhav » ACHHNARA Mandi Bhav Today
Stay updated with the latest prices at ACHHNARA Mandi through Coolmandibhav.net, located in NAVEEN GALLA MANDI SAMITI, BHARATPUR ROAD, ACHENERRA, MAINPURI, Uttar Pradesh. Coolmandibhav.net uses a Govt API from ACHHNARA Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8450 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2129 | ₹2100 | ₹2200 |
Bengal Gram | ₹5835 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9316 | ₹9300 | ₹9500 |
Lentil | ₹5829 | ₹5750 | ₹5870 |
Mustard | ₹5322 | ₹5250 | ₹5350 |
Rice | ₹2839 | ₹2800 | ₹2900 |
Sesamum | ₹12957 | ₹12950 | ₹13150 |
Wheat | ₹2482 | ₹2400 | ₹2500 |
White Peas | ₹3268 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3025 | ₹3000 | ₹3050 |
Black Gram | ₹4175 | ₹4100 | ₹4400 |
Paddy | ₹2085 | ₹2040 | ₹2100 |
Groundnut | ₹5047 | ₹4900 | ₹5150 |
Onion | ₹3353 | ₹3200 | ₹3400 |
Potato | ₹2330 | ₹2300 | ₹2400 |
Tomato | ₹2163 | ₹2100 | ₹2300 |
Bottle gourd | ₹1697 | ₹1600 | ₹1700 |
Brinjal | ₹1876 | ₹1770 | ₹1890 |
Green Chilli | ₹2706 | ₹2700 | ₹2900 |
Pumpkin | ₹1815 | ₹1750 | ₹1850 |
Green Peas | ₹5559 | ₹5500 | ₹5600 |
Cabbage | ₹1274 | ₹1200 | ₹1400 |
Cauliflower | ₹2161 | ₹2000 | ₹2200 |
Apple | ₹5947 | ₹5350 | ₹6500 |
Papaya | ₹4203 | ₹4200 | ₹4600 |
Banana | ₹2235 | ₹2150 | ₹2250 |
Mango | ₹2442 | ₹2400 | ₹2550 |
Orange | ₹6080 | ₹6000 | ₹7500 |
Guava | ₹10296 | ₹10000 | ₹11000 |
Kinnow | ₹3903 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7078 | ₹7000 | ₹8000 |
Grapes | ₹7208 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2732 | ₹2500 | ₹3000 |
Plum | ₹7032 | ₹7000 | ₹8000 |
Marasebu | ₹4483 | ₹4000 | ₹4500 |
Pineapple | ₹4872 | ₹4500 | ₹5000 |
Lemon | ₹6439 | ₹6000 | ₹6500 |
Water Melon | ₹800 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3408 | ₹3350 | ₹3450 |
Pomegranate | ₹6844 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3987 | ₹3900 | ₹4000 |
Mustard Oil | ₹13413 | ₹13300 | ₹13500 |
Garlic | ₹6074 | ₹6050 | ₹6100 |
Linseed | ₹4434 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2208 | ₹2150 | ₹2225 |
Raddish | ₹802 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1253 | ₹1250 | ₹1450 |
Carrot | ₹1300 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3168 | ₹3000 | ₹3200 |
Capsicum | ₹5928 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4155 | ₹4000 | ₹4200 |
Colacasia | ₹7168 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8158 | ₹8000 | ₹8200 |
Spinach | ₹4025 | ₹4000 | ₹4200 |
Turnip | ₹1851 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27377 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4913 | ₹4500 | ₹5000 |
Tinda | ₹2058 | ₹2000 | ₹2200 |
Mashrooms | ₹3844 | ₹3600 | ₹4000 |
Snakeguard | ₹1208 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1253 | ₹1200 | ₹1300 |
Beetroot | ₹3538 | ₹3400 | ₹3600 |
Ginger | ₹16729 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for ACHHNARA Mandi. Coolmandibhav.net is the best way to stay updated with real-time pricing from ACHHNARA Mandi.