Home » Today Mandi Bhav » Vani Mandi Bhav Today
Stay updated with the latest prices at Vani Mandi through Coolmandibhav.net, located in A.p.m.c.wani railway station road , wani dist.yavatmal, Yeotmal, Maharashtra. Coolmandibhav.net uses a Govt API from Vani Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8467 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2188 | ₹2100 | ₹2200 |
Bengal Gram | ₹5887 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9444 | ₹9300 | ₹9500 |
Lentil | ₹5868 | ₹5750 | ₹5870 |
Mustard | ₹5304 | ₹5250 | ₹5350 |
Rice | ₹2849 | ₹2800 | ₹2900 |
Sesamum | ₹13014 | ₹12950 | ₹13150 |
Wheat | ₹2474 | ₹2400 | ₹2500 |
White Peas | ₹3352 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3018 | ₹3000 | ₹3050 |
Black Gram | ₹4382 | ₹4100 | ₹4400 |
Paddy | ₹2046 | ₹2040 | ₹2100 |
Groundnut | ₹4988 | ₹4900 | ₹5150 |
Onion | ₹3264 | ₹3200 | ₹3400 |
Potato | ₹2397 | ₹2300 | ₹2400 |
Tomato | ₹2213 | ₹2100 | ₹2300 |
Bottle gourd | ₹1693 | ₹1600 | ₹1700 |
Brinjal | ₹1877 | ₹1770 | ₹1890 |
Green Chilli | ₹2819 | ₹2700 | ₹2900 |
Pumpkin | ₹1806 | ₹1750 | ₹1850 |
Green Peas | ₹5537 | ₹5500 | ₹5600 |
Cabbage | ₹1251 | ₹1200 | ₹1400 |
Cauliflower | ₹2003 | ₹2000 | ₹2200 |
Apple | ₹6459 | ₹5350 | ₹6500 |
Papaya | ₹4587 | ₹4200 | ₹4600 |
Banana | ₹2211 | ₹2150 | ₹2250 |
Mango | ₹2496 | ₹2400 | ₹2550 |
Orange | ₹6777 | ₹6000 | ₹7500 |
Guava | ₹10510 | ₹10000 | ₹11000 |
Kinnow | ₹3609 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7717 | ₹7000 | ₹8000 |
Grapes | ₹7187 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2728 | ₹2500 | ₹3000 |
Plum | ₹7397 | ₹7000 | ₹8000 |
Marasebu | ₹4251 | ₹4000 | ₹4500 |
Pineapple | ₹4648 | ₹4500 | ₹5000 |
Lemon | ₹6123 | ₹6000 | ₹6500 |
Water Melon | ₹833 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3350 | ₹3350 | ₹3450 |
Pomegranate | ₹6795 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3965 | ₹3900 | ₹4000 |
Mustard Oil | ₹13448 | ₹13300 | ₹13500 |
Garlic | ₹6059 | ₹6050 | ₹6100 |
Linseed | ₹4467 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2151 | ₹2150 | ₹2225 |
Raddish | ₹826 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1340 | ₹1250 | ₹1450 |
Carrot | ₹1284 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3131 | ₹3000 | ₹3200 |
Capsicum | ₹5884 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4028 | ₹4000 | ₹4200 |
Colacasia | ₹7096 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8165 | ₹8000 | ₹8200 |
Spinach | ₹4153 | ₹4000 | ₹4200 |
Turnip | ₹1910 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27755 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4737 | ₹4500 | ₹5000 |
Tinda | ₹2154 | ₹2000 | ₹2200 |
Mashrooms | ₹3888 | ₹3600 | ₹4000 |
Snakeguard | ₹1286 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1255 | ₹1200 | ₹1300 |
Beetroot | ₹3421 | ₹3400 | ₹3600 |
Ginger | ₹17841 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Vani Mandi. Coolmandibhav.net is the best way to stay updated with real-time pricing from Vani Mandi.