Home » Today Mandi Bhav » Tohana Mandi Bhav Today
Stay updated with the latest prices at Tohana Mandi through Coolmandibhav.net, located in Near Kanwar Sain Chowk, Railway Road, Tohana, Fatehabad, Haryana. Coolmandibhav.net uses a Govt API from Tohana Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8417 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2113 | ₹2100 | ₹2200 |
Bengal Gram | ₹5893 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9369 | ₹9300 | ₹9500 |
Lentil | ₹5808 | ₹5750 | ₹5870 |
Mustard | ₹5261 | ₹5250 | ₹5350 |
Rice | ₹2801 | ₹2800 | ₹2900 |
Sesamum | ₹13148 | ₹12950 | ₹13150 |
Wheat | ₹2404 | ₹2400 | ₹2500 |
White Peas | ₹3068 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3028 | ₹3000 | ₹3050 |
Black Gram | ₹4278 | ₹4100 | ₹4400 |
Paddy | ₹2060 | ₹2040 | ₹2100 |
Groundnut | ₹4997 | ₹4900 | ₹5150 |
Onion | ₹3398 | ₹3200 | ₹3400 |
Potato | ₹2313 | ₹2300 | ₹2400 |
Tomato | ₹2142 | ₹2100 | ₹2300 |
Bottle gourd | ₹1669 | ₹1600 | ₹1700 |
Brinjal | ₹1844 | ₹1770 | ₹1890 |
Green Chilli | ₹2805 | ₹2700 | ₹2900 |
Pumpkin | ₹1849 | ₹1750 | ₹1850 |
Green Peas | ₹5522 | ₹5500 | ₹5600 |
Cabbage | ₹1379 | ₹1200 | ₹1400 |
Cauliflower | ₹2190 | ₹2000 | ₹2200 |
Apple | ₹5529 | ₹5350 | ₹6500 |
Papaya | ₹4460 | ₹4200 | ₹4600 |
Banana | ₹2226 | ₹2150 | ₹2250 |
Mango | ₹2516 | ₹2400 | ₹2550 |
Orange | ₹6398 | ₹6000 | ₹7500 |
Guava | ₹10818 | ₹10000 | ₹11000 |
Kinnow | ₹3694 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7037 | ₹7000 | ₹8000 |
Grapes | ₹7491 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2693 | ₹2500 | ₹3000 |
Plum | ₹7837 | ₹7000 | ₹8000 |
Marasebu | ₹4229 | ₹4000 | ₹4500 |
Pineapple | ₹4894 | ₹4500 | ₹5000 |
Lemon | ₹6348 | ₹6000 | ₹6500 |
Water Melon | ₹869 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3362 | ₹3350 | ₹3450 |
Pomegranate | ₹6716 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3968 | ₹3900 | ₹4000 |
Mustard Oil | ₹13349 | ₹13300 | ₹13500 |
Garlic | ₹6053 | ₹6050 | ₹6100 |
Linseed | ₹4530 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2219 | ₹2150 | ₹2225 |
Raddish | ₹847 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1433 | ₹1250 | ₹1450 |
Carrot | ₹1278 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3137 | ₹3000 | ₹3200 |
Capsicum | ₹5860 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4198 | ₹4000 | ₹4200 |
Colacasia | ₹7161 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8154 | ₹8000 | ₹8200 |
Spinach | ₹4040 | ₹4000 | ₹4200 |
Turnip | ₹1983 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27473 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4938 | ₹4500 | ₹5000 |
Tinda | ₹2071 | ₹2000 | ₹2200 |
Mashrooms | ₹3810 | ₹3600 | ₹4000 |
Snakeguard | ₹1384 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1212 | ₹1200 | ₹1300 |
Beetroot | ₹3505 | ₹3400 | ₹3600 |
Ginger | ₹15928 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Tohana Mandi. Coolmandibhav.net is the best way to stay updated with real-time pricing from Tohana Mandi.