Home » Today Mandi Bhav » Sumerpur Mandi Bhav Today
Stay updated with the latest prices at Sumerpur Mandi through Coolmandibhav.net, located in Secretary, maharaja ummed singh krishi upaj mandi samiti, sumerpur, pali, pin - 306902, Pali, Rajasthan. Coolmandibhav.net uses a Govt API from Sumerpur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8456 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2158 | ₹2100 | ₹2200 |
Bengal Gram | ₹5877 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9498 | ₹9300 | ₹9500 |
Lentil | ₹5782 | ₹5750 | ₹5870 |
Mustard | ₹5290 | ₹5250 | ₹5350 |
Rice | ₹2877 | ₹2800 | ₹2900 |
Sesamum | ₹13091 | ₹12950 | ₹13150 |
Wheat | ₹2433 | ₹2400 | ₹2500 |
White Peas | ₹3509 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3027 | ₹3000 | ₹3050 |
Black Gram | ₹4166 | ₹4100 | ₹4400 |
Paddy | ₹2093 | ₹2040 | ₹2100 |
Groundnut | ₹4978 | ₹4900 | ₹5150 |
Onion | ₹3307 | ₹3200 | ₹3400 |
Potato | ₹2327 | ₹2300 | ₹2400 |
Tomato | ₹2225 | ₹2100 | ₹2300 |
Bottle gourd | ₹1655 | ₹1600 | ₹1700 |
Brinjal | ₹1790 | ₹1770 | ₹1890 |
Green Chilli | ₹2839 | ₹2700 | ₹2900 |
Pumpkin | ₹1773 | ₹1750 | ₹1850 |
Green Peas | ₹5503 | ₹5500 | ₹5600 |
Cabbage | ₹1365 | ₹1200 | ₹1400 |
Cauliflower | ₹2036 | ₹2000 | ₹2200 |
Apple | ₹6208 | ₹5350 | ₹6500 |
Papaya | ₹4409 | ₹4200 | ₹4600 |
Banana | ₹2160 | ₹2150 | ₹2250 |
Mango | ₹2429 | ₹2400 | ₹2550 |
Orange | ₹6864 | ₹6000 | ₹7500 |
Guava | ₹10929 | ₹10000 | ₹11000 |
Kinnow | ₹3728 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7739 | ₹7000 | ₹8000 |
Grapes | ₹7372 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2795 | ₹2500 | ₹3000 |
Plum | ₹7938 | ₹7000 | ₹8000 |
Marasebu | ₹4045 | ₹4000 | ₹4500 |
Pineapple | ₹4563 | ₹4500 | ₹5000 |
Lemon | ₹6291 | ₹6000 | ₹6500 |
Water Melon | ₹869 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3355 | ₹3350 | ₹3450 |
Pomegranate | ₹6876 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3966 | ₹3900 | ₹4000 |
Mustard Oil | ₹13467 | ₹13300 | ₹13500 |
Garlic | ₹6054 | ₹6050 | ₹6100 |
Linseed | ₹4450 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2172 | ₹2150 | ₹2225 |
Raddish | ₹843 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1437 | ₹1250 | ₹1450 |
Carrot | ₹1294 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3085 | ₹3000 | ₹3200 |
Capsicum | ₹5910 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4075 | ₹4000 | ₹4200 |
Colacasia | ₹7115 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8140 | ₹8000 | ₹8200 |
Spinach | ₹4184 | ₹4000 | ₹4200 |
Turnip | ₹1998 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25492 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4740 | ₹4500 | ₹5000 |
Tinda | ₹2033 | ₹2000 | ₹2200 |
Mashrooms | ₹3837 | ₹3600 | ₹4000 |
Snakeguard | ₹1201 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1245 | ₹1200 | ₹1300 |
Beetroot | ₹3411 | ₹3400 | ₹3600 |
Ginger | ₹17114 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Sumerpur Mandi. Coolmandibhav.net is the best way to stay updated with real-time pricing from Sumerpur Mandi.