Home » Today Mandi Bhav » Punganur,Market Yard Mandi Bhav Today
Stay updated with the latest prices at Punganur,Market Yard Mandi through Coolmandibhav.net, located in Agrl. Market Committee, Chowdepalli Road, Punganur (Dt., ) Andhra Pradesh, Pin code-517 247, Chittoor, Andhra Pradesh. Coolmandibhav.net uses a Govt API from Punganur,Market Yard Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8456 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2169 | ₹2100 | ₹2200 |
Bengal Gram | ₹5860 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9401 | ₹9300 | ₹9500 |
Lentil | ₹5866 | ₹5750 | ₹5870 |
Mustard | ₹5297 | ₹5250 | ₹5350 |
Rice | ₹2817 | ₹2800 | ₹2900 |
Sesamum | ₹12953 | ₹12950 | ₹13150 |
Wheat | ₹2463 | ₹2400 | ₹2500 |
White Peas | ₹3122 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3014 | ₹3000 | ₹3050 |
Black Gram | ₹4297 | ₹4100 | ₹4400 |
Paddy | ₹2063 | ₹2040 | ₹2100 |
Groundnut | ₹5033 | ₹4900 | ₹5150 |
Onion | ₹3318 | ₹3200 | ₹3400 |
Potato | ₹2359 | ₹2300 | ₹2400 |
Tomato | ₹2161 | ₹2100 | ₹2300 |
Bottle gourd | ₹1649 | ₹1600 | ₹1700 |
Brinjal | ₹1868 | ₹1770 | ₹1890 |
Green Chilli | ₹2734 | ₹2700 | ₹2900 |
Pumpkin | ₹1758 | ₹1750 | ₹1850 |
Green Peas | ₹5539 | ₹5500 | ₹5600 |
Cabbage | ₹1326 | ₹1200 | ₹1400 |
Cauliflower | ₹2068 | ₹2000 | ₹2200 |
Apple | ₹5662 | ₹5350 | ₹6500 |
Papaya | ₹4400 | ₹4200 | ₹4600 |
Banana | ₹2166 | ₹2150 | ₹2250 |
Mango | ₹2400 | ₹2400 | ₹2550 |
Orange | ₹6614 | ₹6000 | ₹7500 |
Guava | ₹10862 | ₹10000 | ₹11000 |
Kinnow | ₹3952 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7229 | ₹7000 | ₹8000 |
Grapes | ₹7405 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2791 | ₹2500 | ₹3000 |
Plum | ₹7295 | ₹7000 | ₹8000 |
Marasebu | ₹4035 | ₹4000 | ₹4500 |
Pineapple | ₹4682 | ₹4500 | ₹5000 |
Lemon | ₹6172 | ₹6000 | ₹6500 |
Water Melon | ₹835 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3383 | ₹3350 | ₹3450 |
Pomegranate | ₹6869 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3942 | ₹3900 | ₹4000 |
Mustard Oil | ₹13370 | ₹13300 | ₹13500 |
Garlic | ₹6081 | ₹6050 | ₹6100 |
Linseed | ₹4502 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2185 | ₹2150 | ₹2225 |
Raddish | ₹827 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1279 | ₹1250 | ₹1450 |
Carrot | ₹1278 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3047 | ₹3000 | ₹3200 |
Capsicum | ₹5868 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4038 | ₹4000 | ₹4200 |
Colacasia | ₹7133 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8163 | ₹8000 | ₹8200 |
Spinach | ₹4056 | ₹4000 | ₹4200 |
Turnip | ₹1910 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26915 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4746 | ₹4500 | ₹5000 |
Tinda | ₹2096 | ₹2000 | ₹2200 |
Mashrooms | ₹3730 | ₹3600 | ₹4000 |
Snakeguard | ₹1494 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1202 | ₹1200 | ₹1300 |
Beetroot | ₹3477 | ₹3400 | ₹3600 |
Ginger | ₹15859 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Punganur,Market Yard Mandi. Coolmandibhav.net is the best way to stay updated with real-time pricing from Punganur,Market Yard Mandi.