Home » Today Mandi Bhav » Noida Mandi Bhav Today
Stay updated with the latest prices at Noida Mandi through Coolmandibhav.net, located in Krishi Upaj Mandi Samiti Noida, Gautam Buddh Nagar, Uttar Pradesh. Coolmandibhav.net uses a Govt API from Noida Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8469 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2110 | ₹2100 | ₹2200 |
Bengal Gram | ₹5871 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9498 | ₹9300 | ₹9500 |
Lentil | ₹5829 | ₹5750 | ₹5870 |
Mustard | ₹5347 | ₹5250 | ₹5350 |
Rice | ₹2826 | ₹2800 | ₹2900 |
Sesamum | ₹13021 | ₹12950 | ₹13150 |
Wheat | ₹2498 | ₹2400 | ₹2500 |
White Peas | ₹3203 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3039 | ₹3000 | ₹3050 |
Black Gram | ₹4333 | ₹4100 | ₹4400 |
Paddy | ₹2062 | ₹2040 | ₹2100 |
Groundnut | ₹4940 | ₹4900 | ₹5150 |
Onion | ₹3272 | ₹3200 | ₹3400 |
Potato | ₹2302 | ₹2300 | ₹2400 |
Tomato | ₹2117 | ₹2100 | ₹2300 |
Bottle gourd | ₹1618 | ₹1600 | ₹1700 |
Brinjal | ₹1797 | ₹1770 | ₹1890 |
Green Chilli | ₹2761 | ₹2700 | ₹2900 |
Pumpkin | ₹1769 | ₹1750 | ₹1850 |
Green Peas | ₹5532 | ₹5500 | ₹5600 |
Cabbage | ₹1269 | ₹1200 | ₹1400 |
Cauliflower | ₹2072 | ₹2000 | ₹2200 |
Apple | ₹5715 | ₹5350 | ₹6500 |
Papaya | ₹4320 | ₹4200 | ₹4600 |
Banana | ₹2225 | ₹2150 | ₹2250 |
Mango | ₹2466 | ₹2400 | ₹2550 |
Orange | ₹6647 | ₹6000 | ₹7500 |
Guava | ₹10006 | ₹10000 | ₹11000 |
Kinnow | ₹3804 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7642 | ₹7000 | ₹8000 |
Grapes | ₹7402 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2924 | ₹2500 | ₹3000 |
Plum | ₹7981 | ₹7000 | ₹8000 |
Marasebu | ₹4221 | ₹4000 | ₹4500 |
Pineapple | ₹4673 | ₹4500 | ₹5000 |
Lemon | ₹6406 | ₹6000 | ₹6500 |
Water Melon | ₹826 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3396 | ₹3350 | ₹3450 |
Pomegranate | ₹6750 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3949 | ₹3900 | ₹4000 |
Mustard Oil | ₹13498 | ₹13300 | ₹13500 |
Garlic | ₹6072 | ₹6050 | ₹6100 |
Linseed | ₹4542 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2150 | ₹2150 | ₹2225 |
Raddish | ₹834 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1270 | ₹1250 | ₹1450 |
Carrot | ₹1295 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3028 | ₹3000 | ₹3200 |
Capsicum | ₹5943 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4148 | ₹4000 | ₹4200 |
Colacasia | ₹7029 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8118 | ₹8000 | ₹8200 |
Spinach | ₹4049 | ₹4000 | ₹4200 |
Turnip | ₹1885 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25442 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4988 | ₹4500 | ₹5000 |
Tinda | ₹2143 | ₹2000 | ₹2200 |
Mashrooms | ₹3688 | ₹3600 | ₹4000 |
Snakeguard | ₹1245 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1266 | ₹1200 | ₹1300 |
Beetroot | ₹3509 | ₹3400 | ₹3600 |
Ginger | ₹17024 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Noida Mandi. Coolmandibhav.net is the best way to stay updated with real-time pricing from Noida Mandi.