Home » Today Mandi Bhav » NANPARA Mandi Bhav Today
Stay updated with the latest prices at NANPARA Mandi through Coolmandibhav.net, located in Agriculture Produce Market Committee, Naanpara, Dist. Baharaich, BAHRAICH, Uttar Pradesh. Coolmandibhav.net uses a Govt API from NANPARA Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8463 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2188 | ₹2100 | ₹2200 |
Bengal Gram | ₹5819 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9458 | ₹9300 | ₹9500 |
Lentil | ₹5756 | ₹5750 | ₹5870 |
Mustard | ₹5275 | ₹5250 | ₹5350 |
Rice | ₹2853 | ₹2800 | ₹2900 |
Sesamum | ₹13098 | ₹12950 | ₹13150 |
Wheat | ₹2450 | ₹2400 | ₹2500 |
White Peas | ₹3725 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3002 | ₹3000 | ₹3050 |
Black Gram | ₹4254 | ₹4100 | ₹4400 |
Paddy | ₹2068 | ₹2040 | ₹2100 |
Groundnut | ₹5125 | ₹4900 | ₹5150 |
Onion | ₹3282 | ₹3200 | ₹3400 |
Potato | ₹2392 | ₹2300 | ₹2400 |
Tomato | ₹2217 | ₹2100 | ₹2300 |
Bottle gourd | ₹1624 | ₹1600 | ₹1700 |
Brinjal | ₹1870 | ₹1770 | ₹1890 |
Green Chilli | ₹2791 | ₹2700 | ₹2900 |
Pumpkin | ₹1769 | ₹1750 | ₹1850 |
Green Peas | ₹5578 | ₹5500 | ₹5600 |
Cabbage | ₹1301 | ₹1200 | ₹1400 |
Cauliflower | ₹2043 | ₹2000 | ₹2200 |
Apple | ₹6316 | ₹5350 | ₹6500 |
Papaya | ₹4567 | ₹4200 | ₹4600 |
Banana | ₹2241 | ₹2150 | ₹2250 |
Mango | ₹2433 | ₹2400 | ₹2550 |
Orange | ₹6604 | ₹6000 | ₹7500 |
Guava | ₹10797 | ₹10000 | ₹11000 |
Kinnow | ₹3723 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7679 | ₹7000 | ₹8000 |
Grapes | ₹7258 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2980 | ₹2500 | ₹3000 |
Plum | ₹7389 | ₹7000 | ₹8000 |
Marasebu | ₹4364 | ₹4000 | ₹4500 |
Pineapple | ₹4507 | ₹4500 | ₹5000 |
Lemon | ₹6179 | ₹6000 | ₹6500 |
Water Melon | ₹856 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3390 | ₹3350 | ₹3450 |
Pomegranate | ₹6866 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3978 | ₹3900 | ₹4000 |
Mustard Oil | ₹13428 | ₹13300 | ₹13500 |
Garlic | ₹6058 | ₹6050 | ₹6100 |
Linseed | ₹4534 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2206 | ₹2150 | ₹2225 |
Raddish | ₹806 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1358 | ₹1250 | ₹1450 |
Carrot | ₹1286 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3088 | ₹3000 | ₹3200 |
Capsicum | ₹5805 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4190 | ₹4000 | ₹4200 |
Colacasia | ₹7167 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8081 | ₹8000 | ₹8200 |
Spinach | ₹4126 | ₹4000 | ₹4200 |
Turnip | ₹1984 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27299 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4828 | ₹4500 | ₹5000 |
Tinda | ₹2065 | ₹2000 | ₹2200 |
Mashrooms | ₹3797 | ₹3600 | ₹4000 |
Snakeguard | ₹1267 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1267 | ₹1200 | ₹1300 |
Beetroot | ₹3522 | ₹3400 | ₹3600 |
Ginger | ₹17940 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for NANPARA Mandi. Coolmandibhav.net is the best way to stay updated with real-time pricing from NANPARA Mandi.