Home » Today Mandi Bhav » Kendupatna Mandi Bhav Today
Stay updated with the latest prices at Kendupatna Mandi through Coolmandibhav.net, located in Secretary, apmc, kendupatna, kulia, po, sunakhandi, via, salepur, distt.cuttack, Cuttack, Odisha. Coolmandibhav.net uses a Govt API from Kendupatna Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8409 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2100 | ₹2100 | ₹2200 |
Bengal Gram | ₹5829 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9476 | ₹9300 | ₹9500 |
Lentil | ₹5777 | ₹5750 | ₹5870 |
Mustard | ₹5253 | ₹5250 | ₹5350 |
Rice | ₹2861 | ₹2800 | ₹2900 |
Sesamum | ₹12982 | ₹12950 | ₹13150 |
Wheat | ₹2410 | ₹2400 | ₹2500 |
White Peas | ₹3587 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3047 | ₹3000 | ₹3050 |
Black Gram | ₹4231 | ₹4100 | ₹4400 |
Paddy | ₹2046 | ₹2040 | ₹2100 |
Groundnut | ₹5093 | ₹4900 | ₹5150 |
Onion | ₹3308 | ₹3200 | ₹3400 |
Potato | ₹2342 | ₹2300 | ₹2400 |
Tomato | ₹2117 | ₹2100 | ₹2300 |
Bottle gourd | ₹1641 | ₹1600 | ₹1700 |
Brinjal | ₹1789 | ₹1770 | ₹1890 |
Green Chilli | ₹2713 | ₹2700 | ₹2900 |
Pumpkin | ₹1774 | ₹1750 | ₹1850 |
Green Peas | ₹5535 | ₹5500 | ₹5600 |
Cabbage | ₹1323 | ₹1200 | ₹1400 |
Cauliflower | ₹2150 | ₹2000 | ₹2200 |
Apple | ₹6089 | ₹5350 | ₹6500 |
Papaya | ₹4555 | ₹4200 | ₹4600 |
Banana | ₹2211 | ₹2150 | ₹2250 |
Mango | ₹2494 | ₹2400 | ₹2550 |
Orange | ₹6400 | ₹6000 | ₹7500 |
Guava | ₹10618 | ₹10000 | ₹11000 |
Kinnow | ₹3741 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7803 | ₹7000 | ₹8000 |
Grapes | ₹7011 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2921 | ₹2500 | ₹3000 |
Plum | ₹7093 | ₹7000 | ₹8000 |
Marasebu | ₹4157 | ₹4000 | ₹4500 |
Pineapple | ₹4679 | ₹4500 | ₹5000 |
Lemon | ₹6138 | ₹6000 | ₹6500 |
Water Melon | ₹878 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3378 | ₹3350 | ₹3450 |
Pomegranate | ₹6833 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3990 | ₹3900 | ₹4000 |
Mustard Oil | ₹13495 | ₹13300 | ₹13500 |
Garlic | ₹6060 | ₹6050 | ₹6100 |
Linseed | ₹4547 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2201 | ₹2150 | ₹2225 |
Raddish | ₹840 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1262 | ₹1250 | ₹1450 |
Carrot | ₹1298 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3176 | ₹3000 | ₹3200 |
Capsicum | ₹5984 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4092 | ₹4000 | ₹4200 |
Colacasia | ₹7147 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8167 | ₹8000 | ₹8200 |
Spinach | ₹4018 | ₹4000 | ₹4200 |
Turnip | ₹1857 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26701 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4505 | ₹4500 | ₹5000 |
Tinda | ₹2008 | ₹2000 | ₹2200 |
Mashrooms | ₹3834 | ₹3600 | ₹4000 |
Snakeguard | ₹1430 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1254 | ₹1200 | ₹1300 |
Beetroot | ₹3579 | ₹3400 | ₹3600 |
Ginger | ₹15432 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Kendupatna Mandi. Coolmandibhav.net is the best way to stay updated with real-time pricing from Kendupatna Mandi.