Home » Today Mandi Bhav » Kangra Mandi Bhav Today
Stay updated with the latest prices at Kangra Mandi through Coolmandibhav.net, located in APMC near Gupt Ganga Kangra H.P. 176001, Kangra, Himachal Pradesh. Coolmandibhav.net uses a Govt API from Kangra Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8427 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2115 | ₹2100 | ₹2200 |
Bengal Gram | ₹5805 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9430 | ₹9300 | ₹9500 |
Lentil | ₹5859 | ₹5750 | ₹5870 |
Mustard | ₹5327 | ₹5250 | ₹5350 |
Rice | ₹2858 | ₹2800 | ₹2900 |
Sesamum | ₹13114 | ₹12950 | ₹13150 |
Wheat | ₹2459 | ₹2400 | ₹2500 |
White Peas | ₹3800 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3013 | ₹3000 | ₹3050 |
Black Gram | ₹4283 | ₹4100 | ₹4400 |
Paddy | ₹2058 | ₹2040 | ₹2100 |
Groundnut | ₹5015 | ₹4900 | ₹5150 |
Onion | ₹3398 | ₹3200 | ₹3400 |
Potato | ₹2354 | ₹2300 | ₹2400 |
Tomato | ₹2112 | ₹2100 | ₹2300 |
Bottle gourd | ₹1652 | ₹1600 | ₹1700 |
Brinjal | ₹1855 | ₹1770 | ₹1890 |
Green Chilli | ₹2808 | ₹2700 | ₹2900 |
Pumpkin | ₹1815 | ₹1750 | ₹1850 |
Green Peas | ₹5512 | ₹5500 | ₹5600 |
Cabbage | ₹1237 | ₹1200 | ₹1400 |
Cauliflower | ₹2075 | ₹2000 | ₹2200 |
Apple | ₹6206 | ₹5350 | ₹6500 |
Papaya | ₹4579 | ₹4200 | ₹4600 |
Banana | ₹2232 | ₹2150 | ₹2250 |
Mango | ₹2401 | ₹2400 | ₹2550 |
Orange | ₹6552 | ₹6000 | ₹7500 |
Guava | ₹10172 | ₹10000 | ₹11000 |
Kinnow | ₹3605 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7081 | ₹7000 | ₹8000 |
Grapes | ₹7159 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2678 | ₹2500 | ₹3000 |
Plum | ₹7507 | ₹7000 | ₹8000 |
Marasebu | ₹4084 | ₹4000 | ₹4500 |
Pineapple | ₹4514 | ₹4500 | ₹5000 |
Lemon | ₹6207 | ₹6000 | ₹6500 |
Water Melon | ₹821 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3406 | ₹3350 | ₹3450 |
Pomegranate | ₹6851 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3969 | ₹3900 | ₹4000 |
Mustard Oil | ₹13410 | ₹13300 | ₹13500 |
Garlic | ₹6050 | ₹6050 | ₹6100 |
Linseed | ₹4438 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2184 | ₹2150 | ₹2225 |
Raddish | ₹825 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1257 | ₹1250 | ₹1450 |
Carrot | ₹1299 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3189 | ₹3000 | ₹3200 |
Capsicum | ₹5989 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4068 | ₹4000 | ₹4200 |
Colacasia | ₹7022 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8087 | ₹8000 | ₹8200 |
Spinach | ₹4052 | ₹4000 | ₹4200 |
Turnip | ₹1808 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26721 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4625 | ₹4500 | ₹5000 |
Tinda | ₹2166 | ₹2000 | ₹2200 |
Mashrooms | ₹3634 | ₹3600 | ₹4000 |
Snakeguard | ₹1268 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1287 | ₹1200 | ₹1300 |
Beetroot | ₹3600 | ₹3400 | ₹3600 |
Ginger | ₹16087 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Kangra Mandi. Coolmandibhav.net is the best way to stay updated with real-time pricing from Kangra Mandi.