Home » Today Mandi Bhav » Fatehabad Mandi Bhav Today
Stay updated with the latest prices at Fatehabad Mandi through Coolmandibhav.net, located in New grain market fatehabad- 125050, Fatehabad, Haryana. Coolmandibhav.net uses a Govt API from Fatehabad Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8458 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2111 | ₹2100 | ₹2200 |
Bengal Gram | ₹5878 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9344 | ₹9300 | ₹9500 |
Lentil | ₹5860 | ₹5750 | ₹5870 |
Mustard | ₹5250 | ₹5250 | ₹5350 |
Rice | ₹2845 | ₹2800 | ₹2900 |
Sesamum | ₹13123 | ₹12950 | ₹13150 |
Wheat | ₹2456 | ₹2400 | ₹2500 |
White Peas | ₹2931 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3010 | ₹3000 | ₹3050 |
Black Gram | ₹4126 | ₹4100 | ₹4400 |
Paddy | ₹2053 | ₹2040 | ₹2100 |
Groundnut | ₹5059 | ₹4900 | ₹5150 |
Onion | ₹3260 | ₹3200 | ₹3400 |
Potato | ₹2307 | ₹2300 | ₹2400 |
Tomato | ₹2235 | ₹2100 | ₹2300 |
Bottle gourd | ₹1601 | ₹1600 | ₹1700 |
Brinjal | ₹1871 | ₹1770 | ₹1890 |
Green Chilli | ₹2877 | ₹2700 | ₹2900 |
Pumpkin | ₹1752 | ₹1750 | ₹1850 |
Green Peas | ₹5521 | ₹5500 | ₹5600 |
Cabbage | ₹1283 | ₹1200 | ₹1400 |
Cauliflower | ₹2057 | ₹2000 | ₹2200 |
Apple | ₹6341 | ₹5350 | ₹6500 |
Papaya | ₹4264 | ₹4200 | ₹4600 |
Banana | ₹2236 | ₹2150 | ₹2250 |
Mango | ₹2523 | ₹2400 | ₹2550 |
Orange | ₹7411 | ₹6000 | ₹7500 |
Guava | ₹10827 | ₹10000 | ₹11000 |
Kinnow | ₹3828 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7663 | ₹7000 | ₹8000 |
Grapes | ₹7492 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2595 | ₹2500 | ₹3000 |
Plum | ₹7449 | ₹7000 | ₹8000 |
Marasebu | ₹4303 | ₹4000 | ₹4500 |
Pineapple | ₹4804 | ₹4500 | ₹5000 |
Lemon | ₹6007 | ₹6000 | ₹6500 |
Water Melon | ₹863 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3395 | ₹3350 | ₹3450 |
Pomegranate | ₹6762 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3922 | ₹3900 | ₹4000 |
Mustard Oil | ₹13382 | ₹13300 | ₹13500 |
Garlic | ₹6062 | ₹6050 | ₹6100 |
Linseed | ₹4540 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2211 | ₹2150 | ₹2225 |
Raddish | ₹809 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1403 | ₹1250 | ₹1450 |
Carrot | ₹1299 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3087 | ₹3000 | ₹3200 |
Capsicum | ₹5909 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4155 | ₹4000 | ₹4200 |
Colacasia | ₹7178 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8181 | ₹8000 | ₹8200 |
Spinach | ₹4080 | ₹4000 | ₹4200 |
Turnip | ₹1836 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26669 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4967 | ₹4500 | ₹5000 |
Tinda | ₹2043 | ₹2000 | ₹2200 |
Mashrooms | ₹3638 | ₹3600 | ₹4000 |
Snakeguard | ₹1455 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1210 | ₹1200 | ₹1300 |
Beetroot | ₹3403 | ₹3400 | ₹3600 |
Ginger | ₹16998 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Fatehabad Mandi. Coolmandibhav.net is the best way to stay updated with real-time pricing from Fatehabad Mandi.