Home » Today Mandi Bhav » Etawah Mandi Bhav Today
Stay updated with the latest prices at Etawah Mandi through Coolmandibhav.net, located in K.u.m.s.Etawah, Etawah, Uttar Pradesh. Coolmandibhav.net uses a Govt API from Etawah Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8403 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2125 | ₹2100 | ₹2200 |
Bengal Gram | ₹5803 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9431 | ₹9300 | ₹9500 |
Lentil | ₹5781 | ₹5750 | ₹5870 |
Mustard | ₹5279 | ₹5250 | ₹5350 |
Rice | ₹2808 | ₹2800 | ₹2900 |
Sesamum | ₹13136 | ₹12950 | ₹13150 |
Wheat | ₹2475 | ₹2400 | ₹2500 |
White Peas | ₹3169 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3033 | ₹3000 | ₹3050 |
Black Gram | ₹4333 | ₹4100 | ₹4400 |
Paddy | ₹2064 | ₹2040 | ₹2100 |
Groundnut | ₹5104 | ₹4900 | ₹5150 |
Onion | ₹3233 | ₹3200 | ₹3400 |
Potato | ₹2302 | ₹2300 | ₹2400 |
Tomato | ₹2279 | ₹2100 | ₹2300 |
Bottle gourd | ₹1630 | ₹1600 | ₹1700 |
Brinjal | ₹1804 | ₹1770 | ₹1890 |
Green Chilli | ₹2747 | ₹2700 | ₹2900 |
Pumpkin | ₹1834 | ₹1750 | ₹1850 |
Green Peas | ₹5558 | ₹5500 | ₹5600 |
Cabbage | ₹1373 | ₹1200 | ₹1400 |
Cauliflower | ₹2070 | ₹2000 | ₹2200 |
Apple | ₹6019 | ₹5350 | ₹6500 |
Papaya | ₹4549 | ₹4200 | ₹4600 |
Banana | ₹2201 | ₹2150 | ₹2250 |
Mango | ₹2525 | ₹2400 | ₹2550 |
Orange | ₹6200 | ₹6000 | ₹7500 |
Guava | ₹10336 | ₹10000 | ₹11000 |
Kinnow | ₹3703 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7411 | ₹7000 | ₹8000 |
Grapes | ₹7348 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2945 | ₹2500 | ₹3000 |
Plum | ₹7869 | ₹7000 | ₹8000 |
Marasebu | ₹4440 | ₹4000 | ₹4500 |
Pineapple | ₹4932 | ₹4500 | ₹5000 |
Lemon | ₹6193 | ₹6000 | ₹6500 |
Water Melon | ₹878 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3427 | ₹3350 | ₹3450 |
Pomegranate | ₹6843 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3931 | ₹3900 | ₹4000 |
Mustard Oil | ₹13372 | ₹13300 | ₹13500 |
Garlic | ₹6058 | ₹6050 | ₹6100 |
Linseed | ₹4530 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2173 | ₹2150 | ₹2225 |
Raddish | ₹809 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1280 | ₹1250 | ₹1450 |
Carrot | ₹1294 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3162 | ₹3000 | ₹3200 |
Capsicum | ₹5909 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4011 | ₹4000 | ₹4200 |
Colacasia | ₹7082 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8104 | ₹8000 | ₹8200 |
Spinach | ₹4145 | ₹4000 | ₹4200 |
Turnip | ₹1948 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27334 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4686 | ₹4500 | ₹5000 |
Tinda | ₹2055 | ₹2000 | ₹2200 |
Mashrooms | ₹3929 | ₹3600 | ₹4000 |
Snakeguard | ₹1394 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1208 | ₹1200 | ₹1300 |
Beetroot | ₹3470 | ₹3400 | ₹3600 |
Ginger | ₹16357 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Etawah Mandi. Coolmandibhav.net is the best way to stay updated with real-time pricing from Etawah Mandi.