Home » Today Mandi Bhav » Bilimora Mandi Bhav Today
Stay updated with the latest prices at Bilimora Mandi through Coolmandibhav.net, located in AT-PO-Devsar, Nursary Road, TAL-Gandevi, DIS- Navsari. 396380, Amalsad Subyard, Navsari, Gujarat. Coolmandibhav.net uses a Govt API from Bilimora Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8432 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2153 | ₹2100 | ₹2200 |
Bengal Gram | ₹5806 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9321 | ₹9300 | ₹9500 |
Lentil | ₹5761 | ₹5750 | ₹5870 |
Mustard | ₹5290 | ₹5250 | ₹5350 |
Rice | ₹2814 | ₹2800 | ₹2900 |
Sesamum | ₹12954 | ₹12950 | ₹13150 |
Wheat | ₹2433 | ₹2400 | ₹2500 |
White Peas | ₹3274 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3033 | ₹3000 | ₹3050 |
Black Gram | ₹4254 | ₹4100 | ₹4400 |
Paddy | ₹2098 | ₹2040 | ₹2100 |
Groundnut | ₹5014 | ₹4900 | ₹5150 |
Onion | ₹3241 | ₹3200 | ₹3400 |
Potato | ₹2372 | ₹2300 | ₹2400 |
Tomato | ₹2293 | ₹2100 | ₹2300 |
Bottle gourd | ₹1693 | ₹1600 | ₹1700 |
Brinjal | ₹1813 | ₹1770 | ₹1890 |
Green Chilli | ₹2731 | ₹2700 | ₹2900 |
Pumpkin | ₹1842 | ₹1750 | ₹1850 |
Green Peas | ₹5504 | ₹5500 | ₹5600 |
Cabbage | ₹1229 | ₹1200 | ₹1400 |
Cauliflower | ₹2194 | ₹2000 | ₹2200 |
Apple | ₹5731 | ₹5350 | ₹6500 |
Papaya | ₹4331 | ₹4200 | ₹4600 |
Banana | ₹2161 | ₹2150 | ₹2250 |
Mango | ₹2448 | ₹2400 | ₹2550 |
Orange | ₹7177 | ₹6000 | ₹7500 |
Guava | ₹10936 | ₹10000 | ₹11000 |
Kinnow | ₹3653 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7342 | ₹7000 | ₹8000 |
Grapes | ₹7051 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2508 | ₹2500 | ₹3000 |
Plum | ₹7845 | ₹7000 | ₹8000 |
Marasebu | ₹4116 | ₹4000 | ₹4500 |
Pineapple | ₹4620 | ₹4500 | ₹5000 |
Lemon | ₹6457 | ₹6000 | ₹6500 |
Water Melon | ₹846 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3404 | ₹3350 | ₹3450 |
Pomegranate | ₹6763 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3970 | ₹3900 | ₹4000 |
Mustard Oil | ₹13332 | ₹13300 | ₹13500 |
Garlic | ₹6091 | ₹6050 | ₹6100 |
Linseed | ₹4528 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2178 | ₹2150 | ₹2225 |
Raddish | ₹848 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1437 | ₹1250 | ₹1450 |
Carrot | ₹1287 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3112 | ₹3000 | ₹3200 |
Capsicum | ₹5907 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4191 | ₹4000 | ₹4200 |
Colacasia | ₹7014 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8123 | ₹8000 | ₹8200 |
Spinach | ₹4116 | ₹4000 | ₹4200 |
Turnip | ₹1927 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27554 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4822 | ₹4500 | ₹5000 |
Tinda | ₹2032 | ₹2000 | ₹2200 |
Mashrooms | ₹3782 | ₹3600 | ₹4000 |
Snakeguard | ₹1321 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1282 | ₹1200 | ₹1300 |
Beetroot | ₹3474 | ₹3400 | ₹3600 |
Ginger | ₹16815 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Bilimora Mandi. Coolmandibhav.net is the best way to stay updated with real-time pricing from Bilimora Mandi.