Home » Today Mandi Bhav » Bahadajhola Mandi Bhav Today
Stay updated with the latest prices at Bahadajhola Mandi through Coolmandibhav.net, located in R.m.c., bahadajhola, khandapada road, nayagarh, Nayagarh, Odisha. Coolmandibhav.net uses a Govt API from Bahadajhola Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8403 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2185 | ₹2100 | ₹2200 |
Bengal Gram | ₹5900 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9421 | ₹9300 | ₹9500 |
Lentil | ₹5769 | ₹5750 | ₹5870 |
Mustard | ₹5301 | ₹5250 | ₹5350 |
Rice | ₹2885 | ₹2800 | ₹2900 |
Sesamum | ₹12973 | ₹12950 | ₹13150 |
Wheat | ₹2480 | ₹2400 | ₹2500 |
White Peas | ₹3522 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3025 | ₹3000 | ₹3050 |
Black Gram | ₹4106 | ₹4100 | ₹4400 |
Paddy | ₹2089 | ₹2040 | ₹2100 |
Groundnut | ₹4951 | ₹4900 | ₹5150 |
Onion | ₹3218 | ₹3200 | ₹3400 |
Potato | ₹2351 | ₹2300 | ₹2400 |
Tomato | ₹2105 | ₹2100 | ₹2300 |
Bottle gourd | ₹1650 | ₹1600 | ₹1700 |
Brinjal | ₹1837 | ₹1770 | ₹1890 |
Green Chilli | ₹2803 | ₹2700 | ₹2900 |
Pumpkin | ₹1837 | ₹1750 | ₹1850 |
Green Peas | ₹5566 | ₹5500 | ₹5600 |
Cabbage | ₹1397 | ₹1200 | ₹1400 |
Cauliflower | ₹2083 | ₹2000 | ₹2200 |
Apple | ₹5363 | ₹5350 | ₹6500 |
Papaya | ₹4273 | ₹4200 | ₹4600 |
Banana | ₹2228 | ₹2150 | ₹2250 |
Mango | ₹2471 | ₹2400 | ₹2550 |
Orange | ₹6770 | ₹6000 | ₹7500 |
Guava | ₹10137 | ₹10000 | ₹11000 |
Kinnow | ₹3756 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7068 | ₹7000 | ₹8000 |
Grapes | ₹7449 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2951 | ₹2500 | ₹3000 |
Plum | ₹7767 | ₹7000 | ₹8000 |
Marasebu | ₹4244 | ₹4000 | ₹4500 |
Pineapple | ₹4859 | ₹4500 | ₹5000 |
Lemon | ₹6417 | ₹6000 | ₹6500 |
Water Melon | ₹863 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3371 | ₹3350 | ₹3450 |
Pomegranate | ₹6885 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3973 | ₹3900 | ₹4000 |
Mustard Oil | ₹13425 | ₹13300 | ₹13500 |
Garlic | ₹6069 | ₹6050 | ₹6100 |
Linseed | ₹4418 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2150 | ₹2150 | ₹2225 |
Raddish | ₹808 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1429 | ₹1250 | ₹1450 |
Carrot | ₹1279 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3124 | ₹3000 | ₹3200 |
Capsicum | ₹5898 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4023 | ₹4000 | ₹4200 |
Colacasia | ₹7045 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8122 | ₹8000 | ₹8200 |
Spinach | ₹4121 | ₹4000 | ₹4200 |
Turnip | ₹1918 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25212 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4580 | ₹4500 | ₹5000 |
Tinda | ₹2076 | ₹2000 | ₹2200 |
Mashrooms | ₹3772 | ₹3600 | ₹4000 |
Snakeguard | ₹1462 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1281 | ₹1200 | ₹1300 |
Beetroot | ₹3458 | ₹3400 | ₹3600 |
Ginger | ₹16636 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Bahadajhola Mandi. Coolmandibhav.net is the best way to stay updated with real-time pricing from Bahadajhola Mandi.