Home » Today Mandi Bhav » Ammoor Mandi Bhav Today
Stay updated with the latest prices at Ammoor Mandi through Coolmandibhav.net, located in Market committee, Ammoor, Dist- Vellore, Pin-632501, Vellore, Tamil Nadu. Coolmandibhav.net uses a Govt API from Ammoor Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8481 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2104 | ₹2100 | ₹2200 |
Bengal Gram | ₹5884 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9432 | ₹9300 | ₹9500 |
Lentil | ₹5853 | ₹5750 | ₹5870 |
Mustard | ₹5280 | ₹5250 | ₹5350 |
Rice | ₹2875 | ₹2800 | ₹2900 |
Sesamum | ₹13127 | ₹12950 | ₹13150 |
Wheat | ₹2424 | ₹2400 | ₹2500 |
White Peas | ₹3207 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3045 | ₹3000 | ₹3050 |
Black Gram | ₹4170 | ₹4100 | ₹4400 |
Paddy | ₹2086 | ₹2040 | ₹2100 |
Groundnut | ₹5062 | ₹4900 | ₹5150 |
Onion | ₹3389 | ₹3200 | ₹3400 |
Potato | ₹2395 | ₹2300 | ₹2400 |
Tomato | ₹2211 | ₹2100 | ₹2300 |
Bottle gourd | ₹1627 | ₹1600 | ₹1700 |
Brinjal | ₹1869 | ₹1770 | ₹1890 |
Green Chilli | ₹2839 | ₹2700 | ₹2900 |
Pumpkin | ₹1765 | ₹1750 | ₹1850 |
Green Peas | ₹5570 | ₹5500 | ₹5600 |
Cabbage | ₹1331 | ₹1200 | ₹1400 |
Cauliflower | ₹2016 | ₹2000 | ₹2200 |
Apple | ₹6455 | ₹5350 | ₹6500 |
Papaya | ₹4249 | ₹4200 | ₹4600 |
Banana | ₹2194 | ₹2150 | ₹2250 |
Mango | ₹2500 | ₹2400 | ₹2550 |
Orange | ₹7099 | ₹6000 | ₹7500 |
Guava | ₹10420 | ₹10000 | ₹11000 |
Kinnow | ₹3735 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7524 | ₹7000 | ₹8000 |
Grapes | ₹7145 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2684 | ₹2500 | ₹3000 |
Plum | ₹7794 | ₹7000 | ₹8000 |
Marasebu | ₹4132 | ₹4000 | ₹4500 |
Pineapple | ₹4526 | ₹4500 | ₹5000 |
Lemon | ₹6118 | ₹6000 | ₹6500 |
Water Melon | ₹876 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3384 | ₹3350 | ₹3450 |
Pomegranate | ₹6719 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3957 | ₹3900 | ₹4000 |
Mustard Oil | ₹13495 | ₹13300 | ₹13500 |
Garlic | ₹6092 | ₹6050 | ₹6100 |
Linseed | ₹4441 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2151 | ₹2150 | ₹2225 |
Raddish | ₹810 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1340 | ₹1250 | ₹1450 |
Carrot | ₹1300 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3102 | ₹3000 | ₹3200 |
Capsicum | ₹5946 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4057 | ₹4000 | ₹4200 |
Colacasia | ₹7009 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8058 | ₹8000 | ₹8200 |
Spinach | ₹4095 | ₹4000 | ₹4200 |
Turnip | ₹1962 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26032 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4713 | ₹4500 | ₹5000 |
Tinda | ₹2195 | ₹2000 | ₹2200 |
Mashrooms | ₹3732 | ₹3600 | ₹4000 |
Snakeguard | ₹1326 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1275 | ₹1200 | ₹1300 |
Beetroot | ₹3563 | ₹3400 | ₹3600 |
Ginger | ₹16833 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Ammoor Mandi. Coolmandibhav.net is the best way to stay updated with real-time pricing from Ammoor Mandi.