Home » Today Mandi Bhav » Adoni Mandi Bhav Today
Stay updated with the latest prices at Adoni Mandi through Coolmandibhav.net, located in Amc market yard adoni, madavarama road, Adoni, kurnool distt.-518301, Kurnool, Andhra Pradesh. Coolmandibhav.net uses a Govt API from Adoni Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8423 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2160 | ₹2100 | ₹2200 |
Bengal Gram | ₹5812 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9354 | ₹9300 | ₹9500 |
Lentil | ₹5817 | ₹5750 | ₹5870 |
Mustard | ₹5320 | ₹5250 | ₹5350 |
Rice | ₹2844 | ₹2800 | ₹2900 |
Sesamum | ₹13122 | ₹12950 | ₹13150 |
Wheat | ₹2414 | ₹2400 | ₹2500 |
White Peas | ₹3389 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3021 | ₹3000 | ₹3050 |
Black Gram | ₹4273 | ₹4100 | ₹4400 |
Paddy | ₹2061 | ₹2040 | ₹2100 |
Groundnut | ₹4992 | ₹4900 | ₹5150 |
Onion | ₹3237 | ₹3200 | ₹3400 |
Potato | ₹2338 | ₹2300 | ₹2400 |
Tomato | ₹2275 | ₹2100 | ₹2300 |
Bottle gourd | ₹1631 | ₹1600 | ₹1700 |
Brinjal | ₹1776 | ₹1770 | ₹1890 |
Green Chilli | ₹2841 | ₹2700 | ₹2900 |
Pumpkin | ₹1789 | ₹1750 | ₹1850 |
Green Peas | ₹5576 | ₹5500 | ₹5600 |
Cabbage | ₹1314 | ₹1200 | ₹1400 |
Cauliflower | ₹2193 | ₹2000 | ₹2200 |
Apple | ₹6162 | ₹5350 | ₹6500 |
Papaya | ₹4270 | ₹4200 | ₹4600 |
Banana | ₹2245 | ₹2150 | ₹2250 |
Mango | ₹2442 | ₹2400 | ₹2550 |
Orange | ₹7384 | ₹6000 | ₹7500 |
Guava | ₹10608 | ₹10000 | ₹11000 |
Kinnow | ₹3737 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7385 | ₹7000 | ₹8000 |
Grapes | ₹7393 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2808 | ₹2500 | ₹3000 |
Plum | ₹7490 | ₹7000 | ₹8000 |
Marasebu | ₹4202 | ₹4000 | ₹4500 |
Pineapple | ₹4703 | ₹4500 | ₹5000 |
Lemon | ₹6086 | ₹6000 | ₹6500 |
Water Melon | ₹887 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3358 | ₹3350 | ₹3450 |
Pomegranate | ₹6717 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3996 | ₹3900 | ₹4000 |
Mustard Oil | ₹13499 | ₹13300 | ₹13500 |
Garlic | ₹6054 | ₹6050 | ₹6100 |
Linseed | ₹4455 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2203 | ₹2150 | ₹2225 |
Raddish | ₹844 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1403 | ₹1250 | ₹1450 |
Carrot | ₹1295 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3009 | ₹3000 | ₹3200 |
Capsicum | ₹5851 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4192 | ₹4000 | ₹4200 |
Colacasia | ₹7055 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8132 | ₹8000 | ₹8200 |
Spinach | ₹4027 | ₹4000 | ₹4200 |
Turnip | ₹1983 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26924 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4653 | ₹4500 | ₹5000 |
Tinda | ₹2114 | ₹2000 | ₹2200 |
Mashrooms | ₹3720 | ₹3600 | ₹4000 |
Snakeguard | ₹1469 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1222 | ₹1200 | ₹1300 |
Beetroot | ₹3567 | ₹3400 | ₹3600 |
Ginger | ₹15881 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Adoni Mandi. Coolmandibhav.net is the best way to stay updated with real-time pricing from Adoni Mandi.